Weakened, the Suns did not get much from their bench last night against the Jazz. On the contrary, Quin Snyder’s replacements were invaluable, between the contribution under the circle of Hassan Whiteside, the ability of Jordan Clarkson to find the way to the basket, or even the defensive impact of Danuel House Jr. on Devin Booker.
“I didn’t really realize it at the time” explains the latter, recently arrived in Salt Lake City and who nevertheless finished the match on the opposing All-Star, in place of Royce O’Neale, Quin Snyder’s usual outside defender. “I was called and I had a job to do. »
Danuel House Jr. didn’t turn off Devin Booker but he made him work as hard as he could.
“I tried to oppose different things to him, to make things difficult for him” he continues in the Deseret News. “He’s a talented scorer, of course. We can see it, everyone sees it. So my job is to make things complicated for him. I think we did a good job tonight with Royce and the guys to make life difficult for him. Okay, he’s 50% successful but with 24 attempts for 30 points. »
But Danuel House Jr. wasn’t the only substitute present in the fourth quarter. Quin Snyder thus used a lot of Jordan Clarkson and Hassan Whiteside, who hurt the Suns, in place of Mike Conley and Rudy Gobert. For the coach, it’s a chance to be able to rely on impact substitutes.
“With the squad depth we have, there are opportunities for the guys. This collective state of mind and this will to win at all costs is very important, and I think it is quite unusual. »
Because as Rudy Gobert says, it is essential to let substitutes shine when they perform.
“You can’t put your ego in the balance” details the Frenchman. “You have to be able to sacrifice things for the team. Yes, we have a lot of guys who could have more shots in other teams, more playing time. But could they have a chance to challenge for the title? That’s the real question… Does anyone care if you play 35 or 25 minutes? Or that you score 20 or 12 points? In the end, all that matters is winning. »
Shots | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | bp | Int | CT | party | Points |
Donovan Mitchell | 48 | 33.5 | 45.7 | 36.2 | 87.0 | 0.9 | 3.2 | 4.1 | 5.2 | 2.9 | 1.6 | 0.2 | 2.4 | 25.9 |
Bojan Bogdanovic | 58 | 31.0 | 45.4 | 37.4 | 86.7 | 0.8 | 3.4 | 4.3 | 1.7 | 1.7 | 0.5 | 0.0 | 1.6 | 17.7 |
Rudy Gobert | 46 | 32.1 | 70.4 | 0.0 | 68.8 | 3.6 | 11.3 | 14.8 | 1.2 | 1.8 | 0.7 | 2.3 | 2.6 | 15.6 |
Jordan Clarkson | 57 | 26.3 | 40.7 | 31.9 | 83.3 | 0.8 | 2.6 | 3.3 | 2.4 | 1.6 | 0.8 | 0.2 | 1.9 | 15.5 |
Mike Conley | 54 | 28.3 | 43.7 | 40.6 | 83.5 | 0.6 | 2.5 | 3.1 | 5.3 | 1.7 | 1.2 | 0.3 | 1.9 | 13.8 |
Rudy Gay | 36 | 19.8 | 41.4 | 34.2 | 79.0 | 1.0 | 3.5 | 4.5 | 1.1 | 0.9 | 0.6 | 0.3 | 1.8 | 8.8 |
Hassan Whiteside | 48 | 18.4 | 63.4 | 0.0 | 65.4 | 2.5 | 5.3 | 7.8 | 0.4 | 0.9 | 0.3 | 1.5 | 2.9 | 8.5 |
Royce O’Neale | 56 | 31.3 | 49.5 | 41.1 | 80.4 | 0.8 | 4.1 | 4.8 | 2.5 | 0.9 | 1.3 | 0.5 | 2.4 | 7.7 |
Daniel House | 11 | 18.5 | 51.0 | 45.5 | 72.2 | 0.5 | 1.9 | 2.5 | 1.2 | 0.5 | 0.5 | 0.5 | 1.5 | 7.3 |
Joe Ingles | 45 | 24.9 | 40.4 | 34.7 | 77.3 | 0.3 | 2.6 | 2.9 | 3.5 | 1.0 | 0.5 | 0.1 | 1.8 | 7.2 |
Eric Paschal | 45 | 13.1 | 48.6 | 37.8 | 75.8 | 0.6 | 1.5 | 2.0 | 0.6 | 0.6 | 0.2 | 0.1 | 1.0 | 5.7 |
Udoka Azubuike | 15 | 11.9 | 75.0 | 0.0 | 54.5 | 1.0 | 3.1 | 4.1 | 0.0 | 0.8 | 0.1 | 0.7 | 1.5 | 4.8 |
Jared Butler | 28 | 7.6 | 40.9 | 36.2 | 58.3 | 0.1 | 0.7 | 0.8 | 1.2 | 0.8 | 0.3 | 0.2 | 1.0 | 3.4 |
Trent Forrest | 48 | 12.3 | 54.0 | 22.2 | 80.6 | 0.4 | 1.4 | 1.7 | 1.6 | 0.9 | 0.5 | 0.1 | 0.8 | 3.2 |
Elijah Hughes | 14 | 8.0 | 41.7 | 35.7 | 100.0 | 0.1 | 1.1 | 1.2 | 0.4 | 0.5 | 0.3 | 0.1 | 0.5 | 3.1 |
Denzel Valentine | 2 | 9.2 | 50.0 | 33.3 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.5 | 2.5 |
Excavator | 3 | 6.3 | 60.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.3 | 2.0 |
Juancho Hernangomez | 2 | 2.6 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 1.5 |
Malik Fitts | 7 | 5.0 | 22.2 | 50.0 | 0.0 | 0.0 | 1.4 | 1.4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.4 | 0.9 |
Miye Oni | 16 | 2.8 | 22.2 | 12.5 | 0.0 | 0.1 | 0.4 | 0.4 | 0.3 | 0.1 | 0.0 | 0.0 | 0.4 | 0.3 |
Nickeil Alexander-Walker | 2 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Zylan Cheatham | 1 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
We wish to say thanks to the writer of this write-up for this incredible material
Danuel House Jr, symbol of this Jazz that wants to make numbers its strength