With Deandre Ayton and the rest of the workforce, the Suns want to bet on continuity

Let’s be honest, we had an exceptional season. » james jones can actually see it that way. With this fiscal year 2021/22, his Suns have signed several franchise records, including the most away wins (32), consecutive wins (18) and, above all, wins in a single season (64) .

These various records do not seem to weigh very heavily the day after their elimination, at the end of a one-sided Game 7 in favor of their Texan executioners, the Mavs.

The way the season ended was disappointing, but the season was not”, nuance the GM during his exit interview. “Our team has been very good. We just haven’t had the same level of success in the playoffs. So I’m not going to change our way of doing things. I’m not going to change my approach to building the team, which is to have a lot of depth, a lot of talent and great chemistry. »

Unsurprisingly, the manager intends to bet on ” internal improvements with a summer of work for staff members. A workforce that has only evolved in small steps in recent years, which should still be the case during the next “free agency” approached by James Jones with a desire to ” continuity “.

“Deandre had a great season”

Among the challenges of the upcoming offseason, there is the possibility of offering the “supermax” to Devin Booker. In the event of an All-NBA selection this season, extremely likely since he finished in 4th place for the MVP trophy, the back could be offered a four-year extension for 211 million dollars. While playing his fourth season in the league, Cam Johnson will also be eligible for a nice contract extension this summer.

It’s part of the business, the payroll usually increases when the team improves”recalls the leader. “We focus on improving the team, these guys are deserving. They deserve the honors and financial rewards that come with being good, productive players. This does not prevent us from doing anything. We’re not talking about the ‘luxury tax’ or avoiding that sort of thing. That’s not going to stop us from continuing to build this team and keeping it together. »

A speech that should please the man who will be at the heart of the Suns’ summer: Deandre Ayton. He will try this time to convince the Suns to extend it at a high price. ” Deandre had a great season, a very productive season. Overall, when you look at what he’s done, he’s improved. It’s a testament to his hard work, it’s what you’d expect from a player of his caliber “, welcomes the GM.

For him too, the season ended in a delicate way with the choice of Monty Williams to play only 17 minutes in this famous Game 7.

We have conversations, ongoing internal dialogue, I think Monty talked about it “, evacuates James Jones, evoking the emotions surrounding this last part: “ We can sometimes be affected but we pass to something else. We are adults, teammates. We manage these things, we move forward and we improve. »

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Devin Booker 68 34.5 46.6 38.3 86.8 0.7 4.4 5.0 4.8 2.4 1.1 0.4 2.6 26.8
Deandre Ayton 58 29.5 63.4 36.8 74.6 2.6 7.7 10.2 1.4 1.6 0.7 0.7 2.4 17.2
Chris Paul 65 32.9 49.3 31.7 83.7 0.3 4.0 4.4 10.8 2.4 1.9 0.3 2.1 14.7
Mikal Bridges 82 34.8 53.4 36.9 83.4 0.9 3.3 4.2 2.3 0.8 1.2 0.4 1.8 14.2
Cameron Johnson 66 26.2 46.0 42.5 86.0 0.6 3.5 4.1 1.5 0.7 0.9 0.2 1.7 12.5
Cameron Payne 58 22.0 40.9 33.6 84.3 0.4 2.6 3.0 4.9 1.8 0.7 0.3 2.1 10.8
Frank Kaminsky 9 20.1 54.5 33.3 90.0 1.2 3.3 4.6 1.4 0.6 0.9 0.8 1.6 10.6
Jae Crowder 67 28.1 39.9 34.8 78.9 0.4 4.8 5.3 1.9 0.8 1.4 0.4 2.6 9.4
Javale Mcgee 74 15.8 62.9 22.2 69.9 2.2 4.5 6.7 0.6 1.3 0.3 1.1 2.4 9.2
Landry Shamet 69 20.8 39.4 36.8 84.0 0.2 1.6 1.8 1.6 0.6 0.4 0.1 1.3 8.3
Torrey Craig 27 20.8 45.0 32.3 70.6 1.0 3.3 4.3 1.2 1.0 0.8 0.6 2.1 6.9
Aaron Holiday 22 16.3 41.1 44.4 93.9 0.7 1.8 2.5 3.4 1.3 0.8 0.0 1.5 6.8
Jalen Smith 29 13.2 46.0 23.1 76.9 1.9 2.9 4.8 0.2 0.8 0.2 0.6 1.8 6.0
Bismack Biyombo 36 14.1 59.3 0.0 53.5 1.8 2.9 4.6 0.6 0.7 0.3 0.7 1.9 5.8
Gabriel Lundberg 4 11.1 26.3 37.5 0.0 0.5 1.3 1.8 2.8 0.8 0.8 0.0 1.8 3.3
Elfrid Payton 50 11.0 38.3 22.2 37.5 0.4 1.3 1.8 2.0 0.9 0.5 0.1 0.8 3.0
Paris Bass 2 3.7 33.3 0.0 100.0 1.0 1.0 2.0 0.0 1.0 0.5 0.0 1.0 3.0
Abdel Nader 14 10.4 34.3 28.6 60.0 0.3 1.6 1.9 0.5 0.8 0.6 0.3 1.4 2.4
Ishmail Wainright 45 8.0 39.4 32.2 58.3 0.6 0.6 1.2 0.3 0.3 0.4 0.1 1.1 2.4
justin jackson 6 5.8 35.7 33.3 0.0 0.2 1.0 1.2 0.3 0.2 0.0 0.0 0.5 2.2
Chandler Hutchison 6 3.7 50.0 0.0 100.0 0.0 0.8 0.8 0.3 0.7 0.0 0.0 0.2 0.7
Emmanuel Terry 3 6.1 0.0 0.0 0.0 2.7 2.3 5.0 0.7 1.7 0.3 0.0 1.3 0.0
MJ Walker 2 4.2 0.0 0.0 0.0 0.0 0.5 0.5 0.5 0.0 1.0 0.0 0.5 0.0

We wish to give thanks to the author of this short article for this amazing content

With Deandre Ayton and the rest of the workforce, the Suns want to bet on continuity