Marry technology and search for a soul mate, do you like it? Developers jumped at the chance and created a dating site in the form of an application: Tinder. It is also the most popular dating site in France, with several million active users per week. The French Dating Federation (FFDA) has also just published a study on the use of the platform across 96 French metropolitan departments during the year 2021. Against all odds, the palme d’or does not go to a large city. Find out in this article!
Tinder, what is it?
It is a social network specializing in dating and romantic relationships. It is also available in mobile app version on Android and iOS. Tinder is owned by Match Group, the world leader in dating.
The app is freemium, which means it is free to download. Tinder also offers free basic features for users. If they want more features, they must subscribe to premium, therefore paid, packages.
Tinder is the most downloaded app in the world. Recorded data shows that the network generates 1.6 billion swipes per day. This notoriety is such that its creator achieves the trifle of 1.65 billion dollars in worldwide turnover.
Tinder Features
To ensure more immersion for its users, Tinder regularly deploys new features. Among the most notable of the year 2021, we note the following:
- The “Explore” functionality: it allows you to emphasize the social side, by finding users according to their centers of interest.
- Adding video: Platform subscribers can upload a presentation of themselves in a video format. This guarantees more interests for profile visitors.
- The “Fast Chat” feature: it mimics the concept of speed dating, allowing users to briefly interact in flash dating mode via the app.
The FFDA: study and purpose
The Fédération Française de Dating is a platform aimed at measuring the extent of the use of dating sites across France. It focuses more particularly on Tinder, the mobile application most used by the French.
For this, it carried out a study to classify the French departments according to the rate of downloading and use of the service. It is carried out in partnership with stat-rencontres.fr and according to download data on iOS and Google Play.
The results are surprising. Not only do we notice how important Tinder is in the French community, but it is rural areas that have the most users.
In a few figures, here are the main data on Tinder in France:
- Tinder records 1.74 million active visitors in France. If that is equivalent to 2.6% of the French population.
- French subscribers to the platform connect 6.8 times on average per month.
- The French are more active than the French: 64% of men against 36% of women.
- According to profiles on Tinder, the age group of French people on the platform is between 25 and 40 years old.
Speed Dating is exploding! Record for the Lara Live Date (Meetic)
The most active departments
To everyone’s surprise, it is not a metropolis that has the highest number of subscribers on Tinder. According to the FFDA study, the most active department on the dating network is a rural region: Finistère. On its own, it brings together around 4.33% of its population on the platform.
It doesn’t stop there. In second position is the Hautes-Pyrénées, bringing together 3.98% of its population on Tinder. In third position comes Haute-Vienne, with 3.94%.
Why do rural departments prevail over large metropolises? According to the FFDA study, residents of large cities have several alternatives for meeting online. We especially think of the use of other platforms such as Happn, Hily, Fruitz or Bumble. Add to this the ease of traffic and the short distance between cities, allowing its inhabitants to meet in real life.
The dominance of the rural area in terms of Tinder usage lies mainly in the very accessibility of the app in said territories. Thanks to its search area selection feature, users in these regions can extend it to several tens of kilometers. This increases the chances of a “match”, even when they are far from each other.
The least active departments
The palm of the least present urban region on Tinder is also held by a rural department. This is Belfort, with only 1.17% of its population registered on the platform. In front of him is Eure et Loire, with only 1.37% of its population. In penultimate position is Aisne, recording 1.43% of its population on Tinder.
The ranking table of regions according to the rate of use of Tinder
This table is taken from the FFDA study. It brings together all the French departments that have subscribers on Tinder and ranks them in order of magnitude.
Rank | Department | Number of users | Population rate on Tinder compared to the local population |
1 | Finistere | 40,533 | 4.33% |
2 | Hautes-Pyrenees | 9,431 | 3.98% |
3 | Haute-Vienne | 15,170 | 3.94% |
4 | Ille-et-Vilaine | 41,801 | 3.94% |
5 | Upper Garonne | 51,273 | 3.81% |
6 | Pyrenees-Atlantiques | 25,954 | 3.77% |
7 | Haute Marne | 6,795 | 3.64% |
8 | Doubs | 19,513 | 3.55% |
9 | Indre et Loire | 21,995 | 3.55% |
10 | Alpes-Maritimes | 37 138 | 3.38% |
11 | Ariege | 5,342 | 3.38% |
12 | Haute-Savoie | 27,257 | 3.38% |
13 | Ardeche | 11,079 | 3.33% |
14 | Gironde | 51,940 | 3.33% |
15 | Vienna | 14,826 | 3.33% |
16 | Savoy | 14 134 | 3.20% |
17 | Isere | 40,235 | 3.16% |
18 | Loire Atlantique | 43,741 | 3.16% |
19 | Morbihan | 24,178 | 3.16% |
20 | Golden Coast | 16,767 | 3.07% |
21 | Vendee | 20,966 | 3.07% |
22 | Rhone | 55,601 | 3.03% |
23 | Sarthe | 17,713 | 3.03% |
24 | Tarn | 11,850 | 2.99% |
25 | Aveyron | 8,542 | 2.94% |
26 | Gers | 5,748 | 2.90% |
27 | Herault | 32,730 | 2.90% |
28 | Calvados | 20,260 | 2.86% |
29 | Puy de Dome | 18,911 | 2.86% |
30 | Upper Corsica | 5,019 | 2.86% |
31 | Lot et Garonne | 9,815 | 2.86% |
32 | Bouches-du-Rhone | 57,332 | 2.81% |
33 | Dordogne | 11,702 | 2.73% |
34 | High mountains | 3,964 | 2.73% |
35 | Tarn et Garonne | 7,062 | 2.73% |
36 | Cotes-d’Armor | 16,587 | 2.68% |
37 | Gard | 20,213 | 2.68% |
38 | Charente | 9,695 | 2.64% |
39 | Seine Maritime | 33,943 | 2.64% |
40 | South Corsica | 4,073 | 2.64% |
41 | Landes | 10,945 | 2.64% |
42 | Lower Rhine | 29,917 | 2.64% |
43 | Ardennes | 7,482 | 2.60% |
44 | Val de Marne | 35,815 | 2.60% |
45 | Vaucluse | 14,731 | 2.60% |
46 | Aïn | 16,447 | 2.55% |
47 | Saone-et-Loire | 14,681 | 2.55% |
48 | Moselle | 27,251 | 2.55% |
49 | Marl | 14,685 | 2.51% |
50 | Yonne | 8,857 | 2.51% |
51 | Haute-Saone | 6,183 | 2.51% |
52 | Charente Maritime | 16,204 | 2.47% |
53 | Correze | 6,167 | 2.47% |
54 | Jura | 6,689 | 2.47% |
55 | Paris | 54,448 | 2.42% |
56 | Sum | 14,163 | 2.42% |
57 | Upper Loire | 5,477 | 2.34% |
58 | Drome | 10,030 | 2.34% |
59 | Aude | 8,613 | 2.29% |
60 | Hauts-de-Seine | 37 148 | 2.29% |
61 | Loir et Cher | 7,754 | 2.25% |
62 | North | 59,502 | 2.25% |
63 | Maine et Loire | 18,324 | 2.21% |
64 | Eastern Pyrenees | 10,494 | 2.21% |
65 | Sleeve | 11,454 | 2.21% |
66 | Meurthe et Moselle | 16,501 | 2.21% |
67 | Upper Rhine | 16,812 | 2.16% |
68 | Indre | 5,044 | 2.16% |
69 | Var | 22,416 | 2.12% |
70 | Batch | 3,822 | 2.12% |
71 | Cantal | 3,169 | 2.08% |
72 | Seine-Saint-Denis | 32,908 | 2.08% |
73 | Dawn | 6,437 | 2.03% |
74 | Essone | 26,210 | 2.03% |
75 | Alpes de Haute Provence | 3,314 | 1.99% |
76 | Two Sevres | 7,667 | 1.99% |
77 | Pas-de-Calais | 29,853 | 1.99% |
78 | Expensive | 6,074 | 1.90% |
79 | Eure | 11,479 | 1.86% |
80 | Seine et Marne | 26,095 | 1.86% |
81 | Loire | 14,427 | 1.86% |
82 | Yvelines | 27,007 | 1.86% |
83 | Mayenne | 5,782 | 1.82% |
84 | Meuse | 3,599 | 1.82% |
85 | Loiret | 12,225 | 1.77% |
86 | Dig | 2,165 | 1.73% |
87 | oise | 14,173 | 1.69% |
88 | adorns | 5,021 | 1.69% |
89 | Lozere | 1,359 | 1.69% |
90 | Val d’Oise | 20 121 | 1.64% |
91 | Combine | 5,663 | 1.60% |
92 | Vosges | 6,204 | 1.60% |
93 | Nievre | 3,256 | 1.47% |
94 | aisne | 7,922 | 1.43% |
95 | Eure-et-Loir | 5,978 | 1.34% |
96 | Territory of Belfort | 1,727 | 1.17% |
We want to say thanks to the writer of this article for this amazing web content
Tinder: which French departments are the most active? This Top will surprise you! – High-Tech Games Mag